* Cocoa Amore Gourmet Cocoa Mixes: *
Introduced in 1990. Cocoa Amore quickly became America's #1 selling gourmet cocoa. Cocoa Amore is the original gourmet cocoa mix. Rich, remarkable cocoa flavor. ![]()
Often imitated, never duplicated   Cocoa Amore Wins Award of Excellence
|
| Amount/Serving Serving Size 1 packet (35g) |
Amount Serving %DV* |
| Calories 150                            | Fat Cal 40                                     |
| Total Fat 4.5g                       7% | Total Carb 27g                         9% |
| Sat Fat 4g                            20% | Fiber 1g                                    4% |
| Trans Fat                               0g | Sugars 23g                                     |
| Cholest 0mg                          0% | Protein 2g                               |
| Sodium 150mg                        6% | * Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin A                              0% | Vitamin C                                   0% |
| Calcium                                 4% | Iron                                            4% |
FRENCH VANILLA
A hint of fresh vanilla bean fills in the air as you enjoy this warm mug of rich
cocoa that warms you body and soul.
| Amount/Serving Serving Size 1 packet (35g) |
Amount Serving %DV* |
| Calories 150                            | Fat Cal 45                                     |
| Total Fat 5g                       7% | Total Carb 24g                         8% |
| Sat Fat 4.5g                            22% | Fiber 1g                                    3% |
| Trans Fat                               0g | Sugars 19g                                     |
| Cholest 0mg                          0% | Protein 3g                               |
| Sodium 210mg                        9% | * Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin A                              0% | Vitamin C                                   0% |
| Calcium                                 8% | Iron                                            4% |
WHITE CHOCOLATE
Delicate white chocolate with a hint of vanilla makes this cocoa an extra special treat.
| Amount/Serving Serving Size 1 packet (35g) |
Amount Serving %DV* |
| Calories 150                            | Fat Cal 35                                     |
| Total Fat 4g                       6% | Total Carb 25g                         8% |
| Sat Fat 3.5g                            19% | Fiber 0g                                    1% |
| Trans Fat                               0g | Sugars 20g                                     |
| Cholest 0mg                          1% | Protein 4g                               |
| Sodium 135mg                        6% | * Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin A                              0% | Vitamin C                                   0% |
| Calcium                                 15% | Iron                                            0% |
RASPBERRY
Inhale the fresh, sweet aroma of sun-kissed raspberries as you delight in the taste
of rich creamy cocoa, tinged with a light raspberry flavor.
| Amount/Serving Serving Size 1 packet (35g) |
Amount Serving %DV* |
| Calories 130                            | Fat Cal 15                                     |
| Total Fat 1.5g                       2% | Total Carb 29g                         10% |
| Sat Fat 1.5g                            8% | Fiber 1g                                     4% |
| Trans Fat                               0g | Sugars 25g                                     |
| Cholest 0mg                          0% | Protein 2g                               |
| Sodium 180mg                        8% | * Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin A                              0% | Vitamin C                                   0% |
| Calcium                                 8% | Iron                                            4% |
CHOCOLATE SUPREME
Rich, creamy, and satisfying - everything a cocoa should be!
| Amount/Serving Serving Size 1 packet (35g) |
Amount Serving %DV* |
| Calories 150                            | Fat Cal 45                                     |
| Total Fat 4.5g                       7% | Total Carb 24g                         8% |
| Sat Fat 4.5g                            22% | Fiber 1g                                     4% |
| Trans Fat                               0g | Sugars 19g                                     |
| Cholest 0mg                          0% | Protein 3g                               |
| Sodium 210mg                        9% | * Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin A                              0% | Vitamin C                                   0% |
| Calcium                                 8% | Iron                                            4% |
DARK CHOCOLATE
Tastes simply decadent with a hint of bitter European chocolate!
| Amount/Serving Serving Size 1 packet (35g) |
Amount Serving %DV* |
| Calories 180                            | Fat Cal 40                                     |
| Total Fat 4.5g                       7% | Total Carb 29g                         10% |
| Sat Fat 2g                            10% | Fiber 3g                                     12% |
| Trans Fat                               1.5g | Sugars 25g                                     |
| Cholest 0mg                          0% | Protein 5g                               |
| Sodium 290mg                        12% | * Percent Daily Values are based on a 2,000 calorie diet. |
| Vitamin A                              0% | Vitamin C                                   0% |
| Calcium                                 10% | Iron                                            15% |