| SPECIFIC QUOTES BY REGION AND COMMUNITY |
| Minimum 1000 per area except as noted. | hh=homes aa=apts. aa/hh=mix oo=offices cc=cars pp=person | Additional quotes and areas on request. Call (323) 462-3788. | Prices before specials or discounts. |
| WESTSIDE REGION |
| Max. Quantity | Method | Area | Rate | Price for all |
| 4000 | hh | Baldwin Hills/Windsor Hills | 0.124 | 492.00 |
| 2000 | hh | Bel-Air Estates | 0.159 | 318.00 |
| 3000 | oo | Beverly Hills | 0.088 | 264.00 |
| 1250 | hh | Beverlywood | 0.113 | 141.25 |
| 3000 | aa | Beverlywood: Whitworth-18th | 0.07 | 210.00 |
| 1500 | aa | Brentwood | 0.07 | 105.00 |
| 2000 | hh | Brentwood | 0.113 | 226.00 |
| 1500 | oo | Brentwood | 0.088 | 132.00 |
| 1000 | hh | Brentwood estates | 0.133 | 133.00 |
| 2000 | hh | Brentwood/Palisades hills | 0.159 | 318.00 |
| 4500 | aa | Century City | 0.07 | 315.00 |
| 2000 | 500pp/day 4 days | Century City Shopping Ctr | 0.091 | 182.00 |
| 1000 | hh | Cheviot Hills | 0.124 | 124.00 |
| 1500 | oo | Culver City | 0.088 | 132.00 |
| 1500 | hh | Ladera Heights | 0.113 | 169.50 |
| 1000 | hh | Little Holmby Hills | 0.133 | 133.00 |
| 1250 | hh | Marina del Rey | 0.113 | 141.25 |
| 1000 | oo | Marina del Rey | 0.088 | 88.00 |
| 5000 | hh | Palms/Mar Vista | 0.113 | 565.00 |
| 1000 | hh | Playa del Rey incl hills | 0.124 | 124.00 |
| 1500 | hh | Rancho Park | 0.113 | 169.50 |
| 7500 | aa | Santa Monica | 0.07 | 525.00 |
| 4500 | hh | Santa Monica | 0.113 | 508.50 |
| 2000 | aa/hh | Santa Monica | 0.088 | 176.00 |
| 2000 | oo | Santa Monica | 0.088 | 176.00 |
| 2000 | pp 1m Sat 1m Sun | Santa Monica 3rd St Promenade | 0.07 | 140.00 |
| 2000 | pp 1m Sat 1m Sun | Santa Monica Place | 0.07 | 140.00 |
| 1250 | hh | Venice Beach | 0.113 | 141.25 |
| 2000 | aa/hh | Venice Beach | 0.088 | 176.00 |
| 1500 | oo | Venice Beach | 0.088 | 132.00 |
| 2000 | 500pp/day 4 days | Westside Pavilion | 0.091 | 182.00 |
| 5000 | aa | Westwood | 0.07 | 350.00 |
| 3750 | hh | Westwood | 0.113 | 423.75 |
| 2000 | oo | Westwood | 0.088 | 176.00 |
| 80000 | TOTAL FLYERS | | | 7729.00 |
| Mid City / Hollywood |
| Max. Quantity | Method | Area | Rate | Price for all |
| 10000 | aa | Hollywood | .07 | 700.00 |
| 5000 | aa/hh | Hollywood | .088 | 440.00 |
| 1000 | hh | Hollywood | .113 | 113.00 |
| 2000 | hh hills | Los Feliz Hills | .159 | 318.00 |
| 2000 | hh hills | Hollywood Hills | .159 | 318.00 |
| 2000 | oo | Hollywood | .088 | 176.00 |
| 1000 | oo | Los Feliz/Silverlake | .088 | 88.00 |
| 1750 | hh | Hancock Park | .131 | 229.25 |
| 1000 | hh | Hancock Park Estate District | .159 | 159.00 |
| 3000 | oo | West Hollywood | .088 | 264.00 |
| 1000 | hh | Sunset Plaza hills | .159 | 159.00 |
| 2000 | hh | Laurel Canyon/Mt. Olympus | .159 | 318.00 |
| 2000 | hh | West Hollywood | .113 | 226.00 |
| 2000 | oo | Mid Wilshire | .088 | 176.00 |
| 5000 | aa | Mid Wilshire | .07 | 350.00 |
| 5000 | cc | Mid Wilshire | .07 | 350.00 |
| 10000 | aa | West Hollywood | .07 | 700.00 |
| 10000 | cc | Hollywood | .054 | 700.00 |
| 1500 | hh | Silverlake | .113 | 169.50 |
| 750 | hh | Franklin Hills, Talmage to Hyperion | .123 | 92.25 |
| 1500 | hh | Silverlake hills | .159 | 238.50 |
| 1000 | oo | Silverlake | .088 | 88.00 |
| 1000 | aa/hh | Sunset/Fountain/southeast | .088 | 88.00 |
| DOWNTOWN / EASTSIDE |
| Max. Quantity | Method | Area | Rate | Price for all |
| 14000 | pp | Downtown: 7th St/Broadway, Temple | .053 | 742.00 |
| 4000 | oo | Downtown office towers | .088 | 352.00 |
| 5000 | oo | Garment, Toy, Little Tokyo districts | .088 | 440.00 |
| 2000 | oo | Whittier Blvd. | .088 | 176.00 |
| 3000 | hh | East L.A. | .113 | 339.00 |
| 2000 | aa/hh | Boyle Heights | .088 | 176.00 |
| 5000 | cc | East L.A. | .07 | 350.00 |
| 5000 | hh | Montebello | .113 | 565.00 |
| 1000 | oo | Montebello | .088 | 88.00 |
| 5000 | hh | Pico Rivera | .113 | 565.00 |
| SOUTH LOS ANGELES |
| Max. Quantity | Method | Area | Rate | Price for all |
| 2500 | cc | West Adams area church lots | .07 | 175.00 |
| 5000 | hh | Liemert Park area | .113 | 565.00 |
| 2000 | aa | MLK Bl: Crenshaw / La Brea ‘Jungle’ | .07 | 140.00 |
| 5000 | hh | Morningside | .113 | 565.00 |
| 4000 | hh | Baldwin, Windsor Hills, View Park | .123 | 492.00 |
| 1000 | oo | Crenshaw district | .088 | 88.00 |
| 3000 | aa | Inglewood | .07 | 210.00 |
| 1500 | hh | Ladera Heights | .113 | 169.50 |
| 2500 | aa | Ladera Heights | .07 | 175.00 |
| 5000 | hh | Inglewood | .113 | 565.00 |
| 15,000 | cc | South Central: Crenshaw to Compton (Car-to-car prohibited in Inglewood.) | .07 | 1050.00 |
| SOUTH BAY REGION |
| Max. Quantity | Method | Area | Rate | Price for all |
| 2500 | hh | Manhattan Beach inland | 0.113 | 282.50 |
| 3000 | mixed | Manhattan Beach midsection | 0.088 | 264.00 |
| 3000 | aa | Manhattan Beach coast | 0.07 | 210.00 |
| 3000 | mixed | Hermosa/Redondo Beach | .088 | 264.00 |
| 2000 | hh | Hermosa/Redondo Beach | .113 | 226.00 |
| 3000 | aa | Hermosa Beach | .07 | 210.00 |
| 16500 | TOTAL FLYERS | | | 1456.5.50 |
| VALLEY REGION |
| Quantity | Method | Area | Rate | Price |
| 5000 | hh | West Hills | .113 | 565.00 |
| 1000 | hh | West Hills: Hills near Valley Vista Bl. | .133 | 133.00 |
| 11000 | hh | Chatsworth/Canoga Park | .113 | 1243.00 |
| 10000 | hh | Northridge/Granada Hills | .113 | 1130.00 |
| 7000 | hh | Mission Hills | .113 | 791.00 |
| 5000 | hh | Sunland | .113 | 565.00 |
| 5000 | hh | Tujunga/La Crescenta/La Canada | .113 | 565.00 |
| 2000 | hh | La Crescenta/La Canada ridgeline | .159 | 318.00 |
| 1500 | hh | Verdugo Woodlands | .113 | 169.50 |
| 7000 | hh | Canoga Park | .113 | 791.00 |
| 4000 | aa | Canoga Park | .07 | 280.00 |
| 1000 | oo | Woodland Hills: Topanga Cyn & Ventura area | .088 | 88.00 |
| 2000 | hh | Woodland Hills: Highlands S. of Ventura Blvd | .159 |
318.00 |
| 1250 | hh | Woodland Hills:flats S. of Ventura Blvd | .113 | 141.25 |
| 12000 | hh | Reseda, Winnetka | .113 | 1356.00 |
| 5000 | hh | Van Nuys | .113 | 565.00 |
| 5000 | aa | Van Nuys | .07 | 350.00 |
| 1000 | oo | Van Nuys | .088 | 88.00 |
| 2000 | oo | North Hollywood | .088 | 176.00 |
| 5000 | hh | North Hollywood/Sun Valley | .113 | 565.00 |
| 5000 | aa | North Hollywood | .07 | 350.00 |
| 2000 | aa | Tarzana | 0.07 | 140.00 |
| 1000 | oo | Tarzana | 0.088 | 88.00 |
| 1000 | oo | Encino | 0.088 | 88.00 |
| 2000 | aa | Encino | 0.07 | 140.00 |
| 2000 | hh | Encino/Tarzana hills | 0.159 | 318.00 |
| 2000 | hh | Encino/Tarzana flat | 0.113 | 226.00 |
| 5000 | hh | Sherman Oaks | .113 | 565.00 |
| 3000 | aa | Sherman Oaks | .07 | 210.00 |
| 2000 | hh | Sherman Oaks hills | .159 | 318.00 |
| 1000 | oo | Sherman Oaks | .088 | 88.00 |
| 1250 | cc | Sherman Oaks | .07 | 87.50 |
| 5000 | hh | Studio City | .113 | 565.00 |
| 2500 | hh | Studio City hills | .159 | 397.50 |
| 2500 | cc | Studio City | .07 | 175.00 |
| 2000 | aa | Studio City | .07 | 140.00 |
| 1000 | oo | Studio City (Ventura Blvd) | .088 | 88.00 |
| 15000 | hh | Burbank | .113 | 1695.00 |
| 3000 | oo | Burbank | .088 | 264.00 |
| 2000 | aa | Burbank: Glenoaks/7th St. area | .07 | 140.00 |
| 5000 | aa | Glendale | .07 | 350.00 |
| 3000 | oo | Glendale | .088 | 264.00 |
| 5000 | hh | N. Glendale/Verdugo Woodlands | .113 | 565.00 |
| 10000 | cc | Glendale | .07 | 700.00 |
| 5000 | cc | Eagle Rock/Highland Park | .07 | 350.00 |
| 5000 | hh | Eagle Rock/Highland Park | .113 | 565.00 |
| 2000 | aa/hh | Eagle Rock | .088 | 176.00 |
| 1000 | oo | Eagle Rock | .088 |